Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 7.17 | 7.34 | 7.08 | 7.20 | 240,094 |
| Jan 31, 2012 | 7.25 | 7.32 | 7.10 | 7.26 | 191,275 |
| Feb 1, 2012 | 7.32 | 7.60 | 7.27 | 7.54 | 610,052 |
| Feb 2, 2012 | 7.60 | 7.73 | 7.42 | 7.58 | 546,572 |
| Feb 3, 2012 | 7.75 | 7.75 | 7.52 | 7.65 | 584,383 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Gentiva Health Services, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.