SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Nov 5, 2003 | 249.6 KB |
|
||||
| 10-Q | quarterly report | Aug 8, 2003 | 200.6 KB |
|
||||
| 10-Q | quarterly report | May 14, 2003 | 257.5 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2002 | 1.1 MB |
|
||||
| 10-Q | quarterly report | Nov 14, 2002 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 2002 | 517.3 KB |
|
||||
| 10-Q | quarterly report | May 15, 2002 | 153.4 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2001 | 169.8 KB |
|
||||
| 10-Q | quarterly report | Aug 15, 2001 | 192.5 KB |
|
||||
| 10-Q | quarterly report | May 16, 2001 | 138.3 KB |
|
||||
| 10-Q | quarterly report | Nov 15, 2000 | 622.6 KB |
|
||||
| 10-Q | quarterly report | Aug 16, 2000 | 183.3 KB |
|
||||
| 10-Q | quarterly report | May 17, 2000 | 138.8 KB |
|
||||
|
||||||||



